Total % | Male % | Female % | |
Under weight | 4% | 2% | 2% |
Normal weight | 5% | 2% | 2% |
Midly over weight | 47% | 27% | 20% |
Moderate obesity | 31% | 18% | 13% |
Severe obesity | 13% | 7% | 6% |
Reason | Total % | Male % | Female % |
Sedentary life (બેઠાડુ જીવન) | 25% | 20% | 5% |
Over Eating (અતિશય આહાર) | 6% | 4% | 2% |
After delivery (ડિલિવરી પછી) | 10% | 0% | 10% |
Excessive use of allopathiy medicine (એલોપથી દવાઓના અતિશય ઉપયોગ થી) |
3% | 1% | 3% |
Do not know (ખબર નથી) | 50% | 31% | 20% |
After Surgery (સર્જરી પછી) | 5% | 1% | 5% |
Reason | Total % | Male % | Female % |
Adrenal Stress | 25% | 9% | 17% |
Hormonal Imbalance | 5% | 0% | 5% |
Under Active Thyroid | 5% | 2% | 2% |
Insulin Resistance | 3% | 1% | 1% |
No Specific Reason | 40% | 26% | 14% |
Lifestyle Disorders | 22% | 18% | 4% |
Reason | Total % | Male % | Female % |
High B.P | 18% | 13% | 4% |
Diabetes | 5% | 5% | 0% |
Heart Problem | 1% | 1% | 0% |
Hypothyroidism | 6% | 2% | 5% |
Infertility | 1% | 0% | 1% |
Pcod/Pcos | 4% | 0% | 4% |
Joint Pain | 15% | 6% | 9% |
Back Pain | 20% | 8% | 12% |
Did you observe that you have regained your body weight? શું તમારુ ઘટેલું વજન ફરીથી વધ્યું છે? |
23% | 11% | 12% |
No Complain | 45% | 27% | 17% |
Male | 56% |
Female | 44% |
Group | Total % |
1 to 15 | 0% |
16 to 40 | 68% |
41 to 100 | 32% |
Reason | Total % | Male % | Female % |
Belly Area (પેટ ના ભાગમા) | 79% | 48% | 31% |
West Area (પેટ ના બાજુ ના ભાગમા) | 57% | 32% | 25% |
Thighs (સાથળ ના ભાગમા) | 42% | 18% | 24% |
Hips (નિતંબ ના ભાગમા) | 32% | 10% | 22% |
Arms (હાથ ના ભાગમા) | 22% | 6% | 17% |
Chest (છાતી ના ભાગમા) | 28% | 15% | 13% |
Full Body (આખા શરીર મા) | 33% | 14% | 20% |
Note: The overall report may vary by 1%