Total % | Male % | Female % | |
Under weight | 7% | 3% | 3% |
Normal weight | 3% | 1% | 2% |
Midly over weight | 36% | 19% | 17% |
Moderate obesity | 37% | 20% | 16% |
Severe obesity | 16% | 9% | 8% |
Reason | Total % | Male % | Female % |
Sedentary life (બેઠાડુ જીવન) | 24% | 19% | 5% |
Over Eating (અતિશય આહાર) | 5% | 4% | 1% |
After delivery (ડિલિવરી પછી) | 12% | 0% | 12% |
Excessive use of allopathiy medicine (એલોપથી દવાઓના અતિશય ઉપયોગ થી) |
3% | 1% | 2% |
Do not know (ખબર નથી) | 51% | 28% | 23% |
After Surgery (સર્જરી પછી) | 5% | 1% | 4% |
Reason | Total % | Male % | Female % |
Adrenal Stress | 21% | 8% | 13% |
Hormonal Imbalance | 4% | 0% | 4% |
Under Active Thyroid | 8% | 3% | 5% |
Insulin Resistance | 2% | 1% | 1% |
No Specific Reason | 46% | 27% | 19% |
Lifestyle Disorders | 19% | 14% | 5% |
Reason | Total % | Male % | Female % |
High B.P | 17% | 11% | 6% |
Diabetes | 8% | 5% | 2% |
Heart Problem | 3% | 2% | 1% |
Hypothyroidism | 6% | 1% | 5% |
Infertility | 1% | 0% | 1% |
Pcod/Pcos | 5% | 0% | 5% |
Joint Pain | 19% | 8% | 11% |
Back Pain | 22% | 9% | 13% |
Did you observe that you have regained your body weight? શું તમારુ ઘટેલું વજન ફરીથી વધ્યું છે? |
15% | 7% | 8% |
No Complain | 44% | 27% | 17% |
Male | 53% |
Female | 47% |
Group | Total % |
1 to 15 | 1% |
16 to 40 | 58% |
41 to 100 | 41% |
Reason | Total % | Male % | Female % |
Belly Area (પેટ ના ભાગમા) | 77% | 45% | 32% |
West Area (પેટ ના બાજુ ના ભાગમા) | 48% | 27% | 21% |
Thighs (સાથળ ના ભાગમા) | 40% | 16% | 24% |
Hips (નિતંબ ના ભાગમા) | 31% | 10% | 20% |
Arms (હાથ ના ભાગમા) | 22% | 5% | 17% |
Chest (છાતી ના ભાગમા) | 27% | 14% | 14% |
Full Body (આખા શરીર મા) | 38% | 15% | 23% |
Note: The overall report may vary by 1%