Total % | Male % | Female % | |
Under weight | 6% | 3% | 3% |
Normal weight | 3% | 1% | 2% |
Midly over weight | 37% | 19% | 18% |
Moderate obesity | 37% | 20% | 16% |
Severe obesity | 16% | 8% | 7% |
Reason | Total % | Male % | Female % |
Sedentary life (બેઠાડુ જીવન) | 24% | 19% | 5% |
Over Eating (અતિશય આહાર) | 6% | 5% | 1% |
After delivery (ડિલિવરી પછી) | 12% | 0% | 12% |
Excessive use of allopathiy medicine (એલોપથી દવાઓના અતિશય ઉપયોગ થી) |
3% | 1% | 2% |
Do not know (ખબર નથી) | 51% | 27% | 24% |
After Surgery (સર્જરી પછી) | 4% | 1% | 3% |
Reason | Total % | Male % | Female % |
Adrenal Stress | 22% | 9% | 13% |
Hormonal Imbalance | 4% | 0% | 4% |
Under Active Thyroid | 7% | 3% | 5% |
Insulin Resistance | 2% | 1% | 1% |
No Specific Reason | 45% | 26% | 19% |
Lifestyle Disorders | 19% | 14% | 5% |
Reason | Total % | Male % | Female % |
High B.P | 16% | 10% | 6% |
Diabetes | 7% | 5% | 2% |
Heart Problem | 3% | 2% | 1% |
Hypothyroidism | 6% | 1% | 5% |
Infertility | 1% | 0% | 1% |
Pcod/Pcos | 5% | 0% | 5% |
Joint Pain | 18% | 7% | 11% |
Back Pain | 22% | 9% | 13% |
Did you observe that you have regained your body weight? શું તમારુ ઘટેલું વજન ફરીથી વધ્યું છે? |
15% | 6% | 8% |
No Complain | 45% | 27% | 18% |
Male | 53% |
Female | 47% |
Group | Total % |
1 to 15 | 1% |
16 to 40 | 62% |
41 to 100 | 37% |
Reason | Total % | Male % | Female % |
Belly Area (પેટ ના ભાગમા) | 76% | 43% | 33% |
West Area (પેટ ના બાજુ ના ભાગમા) | 48% | 26% | 21% |
Thighs (સાથળ ના ભાગમા) | 42% | 18% | 25% |
Hips (નિતંબ ના ભાગમા) | 31% | 11% | 20% |
Arms (હાથ ના ભાગમા) | 22% | 5% | 17% |
Chest (છાતી ના ભાગમા) | 28% | 14% | 14% |
Full Body (આખા શરીર મા) | 39% | 15% | 24% |
Note: The overall report may vary by 1%